EHRM (IT Infrastructure Upgrade)-Tuscaloosa VA Hospital
RFI Responses
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 36C77625R0025+0003 | 209.6 KB | ||
| Attachment+14+-+Updated+WD_3.13.2025 | 55.1 KB | ||
| Attachment+18+-+Laydown+Area+Site+Map | 1.0 MB | ||
| Attachment+19+-+Lead+Based+Paint+Report | 23.3 MB | ||
| Attachment+20+-+Asbestos+Report | 22.7 MB | ||
| Attachment+21+-+RFI+70.+B13_WALL_TYPE | 45.6 KB | ||
| Attachment+22+-+RFI+77.+Special+Inpsections.xlsx | 28.4 KB | ||
| Attachment+23+-+RFI+223.+JSN+Fixtures_Toilet | 56.4 KB | ||
| Attachment+24+-+RFI+223.+Standard+Mounting+Heights | 345.8 KB | ||
| Attachment+25+-+RFIs+263-265+Partial+Electrical | 857.6 KB | ||
| Attachment+26+-+RFIs+-+Tuscaloosa_FINAL | 439.7 KB | ||
| Attachment+27+-+36C77625R0025_1 | 1.0 MB |

