West Blocton HS Multi-Use Facility
1.General
(click to expand/collapse)
(click to expand/collapse)
2.Civil
(click to expand/collapse)
(click to expand/collapse)
3.Structural
(click to expand/collapse)
(click to expand/collapse)
4.Architectural
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A001 | 413.3 KB | ||
| A002 | 1.7 MB | ||
| A003 | 1.4 MB | ||
| A101 | 1.8 MB | ||
| A104 | 1.5 MB | ||
| A111 | 956.3 KB | ||
| A151 | 1.8 MB | ||
| A201 | 2.4 MB | ||
| A202 | 733.0 KB | ||
| A301 | 1.5 MB | ||
| A302 | 578.3 KB | ||
| A311 | 1.7 MB | ||
| A313 | 1.6 MB | ||
| A331 | 1.2 MB | ||
| A332 | 929.4 KB | ||
| A333 | 861.7 KB | ||
| A401 | 1.4 MB | ||
| A402 | 1.6 MB | ||
| A403 | 1.0 MB | ||
| A411 | 673.6 KB | ||
| A501 | 2.8 MB | ||
| A601 | 2.1 MB | ||
| A3112 | 2.0 MB | ||
| AC01 | 2.7 MB | ||
| AC02 | 796.8 KB |
5.Fire Protection
(click to expand/collapse)
(click to expand/collapse)
6.Plumbing
(click to expand/collapse)
(click to expand/collapse)
7.Mechanical
(click to expand/collapse)
(click to expand/collapse)
8.Electrical
(click to expand/collapse)
(click to expand/collapse)
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| MSP-210728-BID SET-19-104 VOL I | 12.7 MB | ||
| MSP-210728-BID SET-19-104 VOL II | 4.9 MB |

