Ider High School Gymnasium
1.General
(click to expand/collapse)

2.Civil
(click to expand/collapse)

3.Structural
(click to expand/collapse)

4.Architectural
(click to expand/collapse)

Name | Size | ||
A001 | 470.8 KB | ||
A002 | 1.3 MB | ||
A101 | 1.7 MB | ||
A104 | 1.1 MB | ||
A111 | 1.9 MB | ||
A201 | 1.7 MB | ||
A202 | 1.4 MB | ||
A301 | 1.5 MB | ||
A302 | 1.3 MB | ||
A311 | 1.7 MB | ||
A312 | 1.6 MB | ||
A313 | 1.2 MB | ||
A331 | 1.8 MB | ||
A332 | 1.4 MB | ||
A401 | 1.7 MB | ||
A402 | 1.7 MB | ||
A403 | 1.5 MB | ||
A404 | 1.5 MB | ||
A405 | 1.2 MB | ||
A411 | 1.3 MB | ||
A412 | 662.3 KB | ||
A501 | 1.5 MB | ||
A601 | 18.6 MB | ||
AC01 | 1.6 MB |
5.Fire Protection
(click to expand/collapse)

Name | Size | ||
FP101 | 357.4 KB |
6.Plumbing
(click to expand/collapse)

7.Mechanical
(click to expand/collapse)

8.Electrical
(click to expand/collapse)
